WS-C4948E-F-S Specification | |
General | |
Device Type | Switch - 48 ports - L3 - managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ |
Performance | Switching capacity: 176 Gbps ¦ IPv4 switching: 131 Mpps ¦ IPv6 switching: 110 Mpps |
Capacity | Active VLANs: 4094 ¦ QoS hardware entries: 32000 ¦ Spanning Tree Protocol instances: 4094 ¦ Switched virtual interfaces (SVIs): 4094 |
MAC Address Table Size | 55K entries |
Routing Protocol | RIP-1, RIP-2, EIGRP, IGMPv2, HSRP, IGMP, DVMRP, VRRP, OSPFv2, PIM-SM, IGMPv3, OSPFv3, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), RIPng, MLDv2, MLD |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTPS, TFTP, SSH, SSH-2, CLI |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Hot swap module replacement, layer 3 switching, layer 2 switching, DHCP support, auto-negotiation, VLAN support, IGMP snooping, traffic shaping, MAC address filtering, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Non-Stop Forwarding (NSF), Spanning Tree Protocol (STP) support, Per-VLAN Spanning Tree (PVST), tunneling, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Time Domain Reflectometry (TDR), back to front airflow, Per-VLAN Spanning Tree Plus (PVST+), EIGRP Stub Routing |
Compliant Standards | NEBS level 3, ETSI, CISPR 22 Class A, EN 61000-3-2, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, EN50082-1, AS/NZ 3548 Class B, EMC, ICES-003 Class A, RoHS, EN300-386, FCC CFR21 Part 1040, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15 A, IEC 60825-1, CSA C22.2 No. 60950-1, EN 60825-1 |
Processor | 1: 1 GHz |
RAM | 1 GB SDRAM |
Status Indicators | Port status, power, link OK, system, link/activity |
Interfaces | 48 x 1000Base-T RJ-45 ¦ 4 x SFP+ |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V (50/60 Hz) |
MTBF | 149,261 hours |
Expansion / Connectivity | |
Software Included | Cisco IOS IP Base |
Width | 17.5 in |
Depth | 19.4 in |
Height | 1.7 in |
Weight | 18.96 lbs |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com