S5720SV2-28P-LI-AC Specifications |
|
Product Name | S5720SV2-28P-LI-AC |
Brand | Huawei |
Series | S5700 |
Device Type | Switch - 28 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Ports | 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Switching capacity: 128 Gbps |
Throughput | Up to 95.2 Mpps |
MAC Address Table Size | 16K entries |
Jumbo Frame Support | 9216 bytes |
Networking Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3x, IEEE 802.3z |
RAM | 512 MB |
Flash Memory | 256 MB |
Management | SNMP 1, RMON 2, SNMP 3, SNMP 2c, HTTP, CLI |
Authentication Methods | RADIUS, TACACS+ |
Compliant Standards | NEBS level 3, FCC Part 15 A, CISPR 22 Class A |
Power | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | Maximum 445 W |
Operating Temperature | 0��C to 45��C |
Operating Humidity Range | 10 to 90% (non-condensing) |
Dimensions (W x D x H) | 442 mm x 220 mm x 43.6 mm |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com