IE-2000U-4S-G Specification |
|
General | |
Device Type | Switch - 6 ports - managed |
Enclosure Type | DIN rail mountable |
Subtype | Gigabit Ethernet |
Ports | 4 x 100 Mbit SFP + 2 x 1000Base-X SFP (uplink) |
Performance | Forwarding performance (64-byte packet size): 6.5 Mpps |
Capacity | Virtual interfaces (VLANs): 1000 ¦ IGMP groups: 1000 |
MAC Address Table Size | 8K entries |
Routing Protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, EIGRP, HSRP, IGMP, PIM-SM, PIM-DM, MLDv2, MLD |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 2, RMON, SNMP 3, HTTP, TFTP, SSH, CLI, SCP |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | ARP support, VLAN support, Syslog support, PIM snooping, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Digital Optical Monitoring (DOM) support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Time Domain Reflectometry (TDR), Bidirectional Forwarding Detection (BFD), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Port Security, Remote Switch Port Analyzer (RSPAN), Hot Standby Router Protocol (HSRP) support, Management Information Base (MIB), rugged, Strict Priority Queuing (SPQ), Class of Service (CoS), 802.1x authentication, FTP client, Storm Control, Resilient Ethernet Protocol (REP), Parallel Redundancy Protocol (PRP) |
Compliant Standards | IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 1588v2 |
RAM | 256 MB |
Flash Memory | 128 MB |
Expansion / Connectivity | |
Interfaces | 4 x 100Base-FX SFP downlink ¦ 2 x 1000Base-X SFP uplink ¦ 1 x console RJ-45 ¦ 1 x mini-USB Type B |
Expansion Slots | 1 (total) / 1 (free) x SD Memory Card |
Power | |
Power Consumption Operational | 15 Watt |
Miscellaneous | |
Compliant Standards | CISPR 22 Class A, CISPR 24, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, EN55024, ICES-003 Class A, UL 508, FCC Part 15 A, CSA 22.2 No. 142, VCCI Class A, KN24, KN22 Class A, ANSI/ISA.12.12.01 Class I Division 2 Groups ABCD, IEC 61850-3, IEC/UL/CSA/EN 60950-1, EN 55022 Class A, EN 60079-15:2010, IEEE 1613, CNS 13438 Class A, EN 300 386 |
Software / System Requirements | |
Software Included | Cisco IOS LAN Base |
Dimensions & Weight | |
Width | 3.1 in |
Depth | 4.5 in |
Height | 5.1 in |
Manufacturer Warranty | |
Service & Support | Limited warranty - advance parts replacement - 5 years - response time: 10 days |
Environmental Parameters | |
Min Operating Temperature | -40 °F |
Max Operating Temperature | 158 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -58 °F |
Max Storage Temperature | 185 °F |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com